Skip to product information
Adventures of Men & Angels Kids T-Shirt - Lionel, the Fierce & Fire Graphic Tee
$14.75
Sale price
$14.75
Regular price
Bring the epic action of the Adventures of Men & Angels comic series to life with this premium kids' t-shirt. Featuring Lionel, the Fierce, this graphic tee is designed for young heroes who love bold storytelling and high-quality apparel.
Crafted for both comfort and adventure, this shirt is built to withstand active play while maintaining a sharp look.
- Design: Exclusive Adventures of Men & Angels artwork featuring Lionel, the Fierce.
- Material: Soft and comfortable heavyweight fabric for all-day wear.
- Durability: Features double-stitching at the neckline and sleeves for increased resilience.
- Quality Fit: Pre-shrunk fabric ensures a consistent fit wash after wash.
- Shape Retention: Taped neck and shoulders provide added comfort and long-lasting shape.
- Versatility: Available in a wide range of colors to suit any young fan's style.
Perfect for school, weekend play, or comic book conventions, this shirt is a must-have for any fan of the series. Order now to upgrade your child's wardrobe with legendary style!
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | |
| A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Care Instructions
| General | A durable and comfortable choice for children’s casual or active wear, designed to withstand the rigors of play and frequent washing. |
| Wash | Machine washable with like colors, recommended in cold water to better preserve the garment's color and fit. |
| Dry | Tumble dry low, and remove promptly to minimize wrinkles. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |